0.00 грн.
Checkout- Brands Netis
- Product Code: 00247
- Availability: Out Of Stock
Switch PE6328 24FE + 4 combined Ethernet ports 1 Gbps, SNMP PoE is designed for medium and large Internet cafes or for corporate use. It provides 24 RJ45 10/100 Mbps ports that support PoE 802.3 af, and 4 combined gigabit ports that support automatic switching from copper to fiber optic wires. With the PoE feature, the switch can automatically detect and power IEEE 802.3af compatible devices (PDS), such as PoE access points, IP phones, IP cameras, etc. It also provides good management, including 802.1p (QoS), DiffServ (QoS), IGMP tracking, 802.1w (Rapid Spanning Tree), statistical communication function, 802.1Q (VLAN), 802.1x and more. This is an ideal way to ensure a quality and stable network.
Features
24 10/100 Mbps, auto-negotiation, RJ45 ports with PoE function, 4 combined connectors supporting copper connections and SFP connections
Meets IEEE 802.3af standards
Supports PoE up to 15.4 watts for each port
Supports PoE IEEE 802.3af compatible connected devices (PD)
12.8 Gbps capacity of the switching matrix
Supports 8K MAC address table, automatic learning and automatic aging
Supports IEEE 802.3x flow control for duplex mode, back pressure flow control for ports in half-duplex mode
Supports VLAN port and IEEE 802.1Q VLAN
Supports Spanning Tree Protocol
Supports port mirroring, thread mirroring, VLAN mirroring
Supports LLDP, DLDP
Supports DHCP tracking, Relay, Option 82
Supports IGMP tracking v1 / v2 / v3
Supports SNMP v1 / v2c / v3, SSH v1 / v2 switch management
Hardware | |
Interface | 24 * 10/100MbpsRJ45 port with PoE function, Auto-Negotiation, Auto MDI/MDIX 4 * Combo port: 4 * 10/100/1000MbpsRJ45 port + 4 * SFP slot(Mini-GBIC),1000 full mode supported 1 * RS232 Console port |
LED | PWR, SYS, 1X-28X LNK/ACT, 1X-24X 100M, 25X-28X 1000M |
Power Supply | 100-240 V AC/50-60Hz |
Dimensions (L x W x H ) | 432 x 250 x 44 mm |
Switching Features | |
Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3z 1000Base-LX/SX, IEEE 802.3x, IEEE 802.3ad, IEEE 802.3af (PE6328 V1/V2/V3), IEEE 802.3at (PE6328 V2/V3) IEEE 802.1p, IEEE 802.1q, IEEE 802.1d, IEEE 802.1w, IEEE 802.1s, IEEE 802.1x |
Switching Fabric Capacity | 12.8 Gbps |
MAC Address Table | 8K, auto-learning & auto-aging |
Power over Ethernet (PoE) | IEEE 802.3af(PE6328 V1/V2/V3)&at(PE6328 V2/V3) Power over Ethernet compliant End-Span PSE PoE power up to 15.4W(PE6328 V1) /30W(PE6328 V2/V3) for each PoE port PoE power up to 300W(PE6328 V2) /400W(PE6328 V1/V3) for all PoE Ports Total PoE power budget control Pert port PoE function enable/disable PoE Port Power feeding priority Per PoE port power limit PD classification detection |
Link Aggregation | Cisco ether-Channel (Static Trunk) IEEE 802.3ad LACP (Link Aggregation Control Protocol) Up to 14 Trunk groups Up to 8 ports per trunk group |
Spanning Tree Protocol (STP) | STP, IEEE 802.1D (Classic Spanning Tree Protocol) RSTP, IEEE 802.1w (Rapid Spanning Tree Protocol) MSTP, IEEE 802.1s (Multiple Spanning Tree Protocol, spanning tree by VLAN) Loopback detection |
Multicast | IGMP Snooping V1/V2/V3 Multicast VLAN Registration(MVR) |
VLAN | IEEE 802.1Q Tag-based VLAN Up to 4K VLANs groups, out of 4049 VLAN IDs Q-in-Q tunneling Port VLAN Voice VLAN GVRP protocol for VLAN Management |
Flow Control | IEEE 802.3x PAUSE frame Flow Control, Full-Duplex mode Back-Pressure Flow Control, Half-Duplex mode |
Quality of Service (QoS) | 8 priority queues Strict priority(SP), Weighted Round Robin(WRR), SP+WRR CoS policies Traffic-policing policies |
DHCP | DHCP Snooping DHCP Relay DHCP option 82 |
Security | IEEE 802.1x Port-Based / MAC-Based Authentication RADIUS / TACACS+ users access authentication Access Control List(ACL) Dynamic ARP inspection MAC Binding Broadcast Storm Control |
Management | Console/ Console / Telnet Command Line Interface Web SNMP v1/v2c/v3, SSH v1/v2 |
Others | VLAN mapping Port mirroring flow mirroring VLAN mirroring LLDP(Link Layer Discovery Protocol) DLDP (Device Link Detection Protocol) Egress and Ingress Bandwidth Control |
Others | |
Certification | FCC, CE |
Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~90%RH non-condensing |
Package | 1*PE6328 2*Brackets 1*RS232 Cord 1*Power Cord |
There are no reviews for this product.